CYCLE
Reproduction
Breeding queue
14 cows in heat with the AI window open. CYCLE recommends 2 for beef-on-dairy — Angus cross calves bringing $840/hd.
Top 30% genetic merit
Sexed 7HO16218
Build the next milking string from your best cows
Middle 45%
Conventional 7HO14892
Solid replacements at standard semen cost
Bottom 25%
Beef-on-dairy (Angus)
Cross calves at $840/hd beat dairy bull calves 6-to-1
In the AI window now
| Cow | DIM | Lact | Heat onset | Window closes | CYCLE recommends |
|---|---|---|---|---|---|
| 10003 | 71 | 4 | 12.7h ago | 11.3h | Conventional 7HO14892 |
| 10006 | 129 | 2 | 16.8h ago | 7.2h | Conventional 7HO14892 |
| 10008 | 66 | 2 | 15.5h ago | 8.5h | Conventional 7HO14892 |
| 10009 | 69 | 1 | 8.8h ago | 15.2h | Conventional 7HO14892 |
| 10010 | 138 | 2 | 14.2h ago | 9.8h | Beef-on-dairy 29AN01994 |
| 10012 | 110 | 1 | 12.9h ago | 11.1h | Sexed 7HO16218 |
| 10018 | 137 | 4 | 9.0h ago | 15.0h | Beef-on-dairy 29AN01994 |
| 10021 | 142 | 6 | 13.1h ago | 10.9h | Conventional 7HO14892 |
| 10027 | 147 | 6 | 9.2h ago | 14.8h | Sexed 7HO16218 |
| 10030 | 127 | 6 | 13.3h ago | 10.7h | Sexed 7HO16218 |
| 10031 | 114 | 4 | 6.6h ago | 17.4h | Conventional 7HO14892 |
| 10034 | 149 | 3 | 10.7h ago | 13.3h | Conventional 7HO14892 |
| 10035 | 87 | 1 | 16.1h ago | 7.9h | Sexed 7HO16218 |
| 10039 | 100 | 5 | 13.5h ago | 10.5h | Conventional 7HO14892 |
Preg-check list — vet day
30 cows 32+ days post-breeding, result pending
- 10139
bred Jul 6, 2026 · ai · 7HO12600
- 10164
bred Jul 6, 2026 · ai · 7HO12600
- 10160
bred Jul 6, 2026 · ai · 14HO07770
- 10138
bred Jul 8, 2026 · ai · 7HO14454
- 10049
bred Jul 9, 2026 · ai · 7HO12600
- 10035
bred Jul 11, 2026 · ai · 7HO13250
- 10006
bred Jul 11, 2026 · ai · 7HO14454
- 10127
bred Jul 12, 2026 · ai · 7HO13250
Dry-off scheduler
Approaching 305 DIM — target 60-day dry length
21-day pregnancy rate
Industry benchmark 20%