Reproduction
Breeding queue
14 cows in heat with the AI window open. CYCLE recommends 3 for beef-on-dairy — Angus cross calves bringing $840/hd.
Top 30% genetic merit
Sexed 7HO16218
Build the next milking string from your best cows
Middle 45%
Conventional 7HO14892
Solid replacements at standard semen cost
Bottom 25%
Beef-on-dairy (Angus)
Cross calves at $840/hd beat dairy bull calves 6-to-1
In the AI window now
| Cow | DIM | Lact | Heat onset | Window closes | CYCLE recommends |
|---|---|---|---|---|---|
| 4471 | 61 | 3 | 11.4h ago | 12.6h | Conventional 7HO14892 |
| 7107 | 71 | 2 | 9.2h ago | 14.8h | Conventional 7HO14892 |
| 7109 | 101 | 4 | 7.9h ago | 16.1h | Beef-on-dairy 29AN01994 |
| 7114 | 77 | 2 | 10.7h ago | 13.3h | Beef-on-dairy 29AN01994 |
| 7115 | 126 | 2 | 16.1h ago | 7.9h | Conventional 7HO14892 |
| 7120 | 140 | 2 | 6.8h ago | 17.2h | Conventional 7HO14892 |
| 7123 | 97 | 1 | 10.9h ago | 13.1h | Conventional 7HO14892 |
| 7124 | 132 | 2 | 16.3h ago | 7.7h | Sexed 7HO16218 |
| 7128 | 87 | 2 | 13.7h ago | 10.3h | Conventional 7HO14892 |
| 7130 | 141 | 1 | 12.4h ago | 11.6h | Conventional 7HO14892 |
| 7133 | 66 | 3 | 16.5h ago | 7.5h | Conventional 7HO14892 |
| 7142 | 124 | 2 | 16.7h ago | 7.3h | Sexed 7HO16218 |
| 7143 | 120 | 3 | 10.0h ago | 14.0h | Conventional 7HO14892 |
| 7145 | 111 | 4 | 8.7h ago | 15.3h | Beef-on-dairy 29AN01994 |
Preg-check list — vet day
22 cows 32+ days post-breeding, result pending
- 7118
bred Jun 23, 2026 · conventional · 7HO16218
- 7111
bred Jun 24, 2026 · conventional · 7HO16218
- 7107
bred Jun 25, 2026 · sexed · 7HO16218
- 7106
bred Jun 25, 2026 · beef-on-dairy · 7HO14892
- 7102
bred Jun 26, 2026 · conventional · 7HO14892
- 7117
bred Jun 26, 2026 · conventional · 7HO16218
- 7112
bred Jun 27, 2026 · sexed · 7HO14892
- 7109
bred Jun 27, 2026 · conventional · 7HO14892
Dry-off scheduler
Approaching 305 DIM — target 60-day dry length
21-day pregnancy rate
Industry benchmark 20% — Twin Meadows holding above it